Course Refreshments & Checkpoint Times
Food and drinks along the way are your fuel for reaching the finish line. Below you’ll find an overview of the aid stations and cut-off times. This way, you’ll be fully prepared for this adventure through the mountains!
Meal Plan
| km | m above sea level | Water | ISO | Coke | Tea | Broth | Banana | Gel (Powerbar) | Bar (Powerbar) | Sponge | Top20Run | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Niklaus | Start | 1116 | X | X | ||||||||
| Herbriggen | 5.0 | 1235 | X | X | X | |||||||
| Randa | 10.0 | 1410 | X | X | X | X | X | |||||
| Täsch | 14.3 | 1439 | X | X | X | X | X | X | ||||
| Zermatt 1 | March 20 | 1604 | X | X | X | X | X | X | X | X | ||
| Zermatt 2 | May 24 | 1603 | X | X | X | X | X | X | ||||
| *Chalet Ried | August 26 | 1800 | X | |||||||||
| Patrol Larva | June 28 | 2000 | X | X | X | X | X | X | X | 4.8 | ||
| Sunnegga | 32.0 | 2262 | X | X | X | X | X | X | X | X | X | 8.2 |
| Grünsee | 36.7 | 2,300 | X | X | X | X | X | X | X | X | 12.9 | |
| Riffelalp | 39.0 | 2222 | X | X | X | X | X | X | X | X | X | 15.2 |
| Checkerboard pattern | 40.4 | 2355 | X | X | X | X | X | 16.6 | ||||
| Riffelberg | 42.0 | 2585 | X | X | X | X | X | X | X | |||
| Ultra Branch | 42.2 | 2606 | X | X | X | X | X | X | X | 18.2 | ||
| Rotenboden | 44.0 | 2815 | X | X | X | X | X | X | 20.2 | |||
| Gornergrat | 45.7 | 3089 | X | X | X | X | X | X | X | 21.9 |
*additional water station
Check-in Times / Cut-off Times
After these times, medical care is no longer guaranteed. The race numbers of runners who pass the checkpoints after they have closed but still wish to continue running will be marked with a colored marker. Race exclusions and disqualifications do not entitle participants to a refund of the entry fee (not even a partial refund).
| Checkpoint | |
|---|---|
| Zermatt, Bahnhofplatz (21.1 km) | 11:50 a.m. |
| Sunnegga Restaurant (32.4 km) | 1:45 p.m. |
| Hotel Riffelalp Resort (39.1 km) | 2:55 p.m. |
| ULTRA, Riffelberg branch (42 km) | 3:15 p.m. |
| Riffelberg, Finish Line (Half Marathon) | 3:45 p.m. |
| Riffelberg, finish line closes (Marathon) | 3:45 p.m. |
| Gornergrat, finish line closes (Top20Run) | 3:30 p.m. |
| Gornergrat, finish line closes (Ultra) | 4:45 p.m. |