Program in the Festival Tent
Experience a fantastic atmosphere in the festival tent on the Upper Matten in Zermatt, featuring a varied program, music, culinary delights, and good cheer—the perfect way to wrap up an unforgettable day of racing!
Friday, July 3, 2026
Schedule
| Starting at 1:00 p.m. | Pasta Party |
| Starting at 1:00 p.m. | Face Painting for Kids with Dolores |
| Starting at 3:00 p.m. | Hörnli Kids Run for children ages 4 and up |
| at 6:00 p.m. | Opening Ceremony for the 23rd Gornergrat Zermatt Marathon & Presentation of Favorites for Saturday’s Race |
Friday, July 3, 2026
Hörnli Kids' Run
Schedule
| Starting at 1:00 p.m. | Face painting for kids (one tattoo per child) with Dolores |
| 1:00 p.m. – 3:00 p.m. | Race number pickup for the Hörnli Kids Run, Obere Matten festival tent (late registrations only available online) |
| 3:00 – 3:20 p.m. | Warm-up and course walk with Jael Lorenz and Chiara Truffer |
| 3:30 – 5:30 p.m. | Hörnli Kids Run Start & Finish at Obere Matten |
| Following that | Awards ceremony for the Hörnli Kids Run in the Obere Matten festival tent |
Categories
| ELKI (child and one parent) born in 2021 or later | 420 meters (1 lap) | Start at 3:30 p.m. |
| Student D (born in 2019 and 2020) | 420 meters (1 lap) | Start at 3:45 p.m. |
| Girls’ D (born in 2019 and 2020) | 420 meters (1 lap) | Start at 3:45 p.m. |
| Boys’ C (2017–2018) | 420 meters (1 lap) | Start at 4:00 p.m. |
| Girls’ C (2017–2018) | 420 meters (1 lap) | Start at 4:00 p.m. |
| Boys’ B (2015–2016) | 840 meters (2 laps) | Start at 4:15 p.m. |
| Girls’ B (2015–2016) | 840 meters (2 laps) | Start at 4:15 p.m. |
| Boys (2013–2014) | 1,260 meters (3 laps) | Start at 4:30 p.m. |
| Girls’ Category A (2013–2014) | 1,260 meters (3 laps) | Start at 4:30 p.m. |
Fees
- 10 CHF per category (15 CHF for late registrations—online only)
- Registration via Datasport.ch
Prizes
- Every child receives a medal and a drink at the finish line
- The top finishers in each category (1st–3rd place) will each receive a special prize
Saturday, July 4, 2026
| Starting at 3:00 p.m. | After-Pasta Party |
| at 5:30 p.m. | Top 20 Run Awards Ceremony |
| at 6:00 p.m. | ULTRA Awards Ceremony |
| at 6:30 p.m. | Honoring 10- and 20-time finishers |
| Starting at 7:00 p.m. | Concert with Grängierbüebe |